TOTAL ASSET

 

PRINT

 ALL MADRASA STUDENTS

SNO REG NAME MOBILE DATE
1 PHIFE/20/501 ABDALLA MBAROUK ABDALLA 0777495653 2020-03-13
2 PHIFE/20/467 ABDULFATAH ALLY HASSAN 0714187278 2020-03-13
3 PHIFE/20/418 ALLY YUSSUF ALI 0777454409 2020-03-13
4 PHIFE/20/396 AZMINA OMAR OTHMAN 0777481324 2020-03-13
5 PHIFE/20/395 AWATIF OMAR OTHMAN 0777481324 2020-03-13
6 PHIFE/20/171 FATMA MUSSA SHAIBU 0718423934 2020-03-13
7 PHIFE/20/466 HASSAN ALLY HASSAN 0714187278 2020-03-13
8 PHIFE/20/126 EQFAL MBARAKA SAID 0777479706 2020-03-13
9 PHIFE/20/277 ZAWAD ALI BAKAR 0778652009 2020-03-13
10 PHIFE/20/265 MWANAIDI ALI JUMA 0778652009 2020-03-13
11 PHIFE/20/61 EQBAL MBARAKA SAID 0777479706 2020-03-13
12 PHIFE/20/194 RUKAIYA ABDALLA SHAABAN 0777479706 2020-03-13
13 PHIFE/20/390 SAID ADAM HASSAN 2020-03-13
14 PHIFE/20/404 NASSIR ALI AHMADA 0776450954 2020-03-16
15 PHIFE/20/402 SUL-HIYA HAMZA AHMADA 0776741407 2020-03-16
16 PHIFE/20/395 AWATIF OMAR OTHMAN 0777481324 2020-03-24
TOTAL 16